StopOrder
Order The constructor takes the same parameters as the parent class and additionally a price parameter for the stop price.
Constructor
| No documentation has been provided. | |||||||||||||||||||||
Presentation | |||||||||||||||||||||
Parameters
|
Properties
| Name | Type | Description |
|---|---|---|
| accountId inherited from | string | Account used to send the order |
| amount inherited from | number | Order amount in base currency |
| average inherited from | number | Average filled price |
| cost inherited from | number | 'filled' * 'price' (filled price used where available) |
| datetime inherited from | Date | Date & time of order placement |
| exchange inherited from | string | Exchange of the order |
| fee inherited from | | The fee object for the order |
| filled inherited from | number | Filled amount of base currency |
| id inherited from | string | The unique ID of the order. Unique even between different exchanges. Generate using |
| lastTradeTimestamp inherited from | number | Unix timestamp of the most recent trade on this order |
| market inherited from | | Market of the order |
| ooReason inherited from | string | Origin reason for the order |
| parentId inherited from | string | Id of the parent algo order. |
| portfolio inherited from | string | The name of the portfolio this order belongs to. The default is |
| price inherited from | number | Price in quote currency (may be empty for market orders) |
| remaining inherited from | number | Remaining amount pending fill |
| side inherited from | | Side of the order Buy/Sell or BuyCover/SellCover |
| status inherited from | | Current status of the order |
| stopPrice | number | The stop price for the order |
| symbol inherited from | string | Instrument symbol of the order. Ex, "binanceDex-BTC/USDT" |
| timeInForce inherited from | | Time in Force condition for the order to remain active |
| timestamp inherited from | number | Timestamp of order placement |
| trades inherited from | Trade[] | Trade fills associated with this order |
| venueId inherited from | string | Id of the order on the exchange |
Usage Notes
const stopOrder = new StopOrder (
this.orderProcessor.getNextValueOrderId(),
0.5,
'binanceDex-BTC/USDT',
OrderSide .Sell,
TimeInForce .GTC,
this.bars.current.low
);
this.orderProcessor.sendOrder(stopOrder);